MMW (Millimeter Wave) communication platform, as one of the key technologies for 5G, with the characteristics of ultra-fast transmission rate, large bandwidth, and large transmission capacity, it is suitable for rapid deployment of all-day and all-weather backbone network communication in front-line environment, to construct fast information sharing of full-process and full-link for the “site-and-backyard”.
10G, FDD full duplex link
Can reach 10km
Small size, host weight <6kg
Can support up to 1000km/h
0.2ms<1ms
135μs<1ms
Technical indicators | Q-band | E-band |
Frequency band | Q-band (40.5-43.5GHz) | E-band (71-76/81-86GHz) |
Transmission rate | 6 Gbps (one-way) | 10 Gbps (one-way) |
Operation mode | FDD full duplex | FDD full duplex |
Bandwidth | 1250MHz | Adaptive, 500MHz, 1000MHz, 2000MHz |
Modulation/demodulation | QPSK | Adaptive, BPSK, QPSK, 16QAM, 64QAM, 128QAM |
Clear sky (antenna Ф300) | >5km (3 miles) | >10km (6 miles) |
AC power input | 88-132/176-264V, 50/60Hz | 88-132/176-264V, 50/60Hz |
Transceiver power consumption | 35W (can exceed 60W with heater turned on) | 35W (can exceed 60W with heater turned on) |
DC power | 36-72V | 36-72V |
IP grade | IP65 (IP68 for option) | IP65 (IP68 for option) |
Operating temperature | -40℃—50℃/-40°F—122°F | -40℃—50℃/-40°F—122°F |
Overall dimension | 340*230*120mm | 340*230*120mm |
Weight (ODU) | Max. 6 kg | Max. 6 kg |
MTBF | 150,000h | 150,000h |
公司目前于成都市双流区在建占地面积约75亩的工业园区,建成后将作为公司技术研发中心、城市轨道交通系统安全保障技术国家工程实验室成都基地,在科研、生产、产业推广等领域发挥关键作用。
实用新型及外观设计专利
发明专利
软件著作权